View Team: Reaper (2009)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Fri, Jan 16 - 10:30 pm | Gold Rink | Reverse Engineers | 3 | 2 | Reaper | |
Tue, Jan 20 - 5:15 pm | Gold Rink | Reaper | 4 | 0 | Doemer’s... | |
Sat, Jan 24 - 4:15 pm | Gold Rink | Mighty Dux | 6 | 0 | Reaper | |
Wed, Jan 28 - 8:15 pm | Gold Rink | 4-D Portals | 8 | 1 | Reaper | |
Sat, Jan 31 - 7:30 pm | Gold Rink | Reaper | 3 | 6 | Broom Brawlers | |
Fri, Feb 6 - 1:15 pm | Gold Rink | Reaper | 4 | 0 | Psychotic Penguins | |
Mon, Feb 9 - 8:15 pm | Gold Rink | Reaper | 2 | 4 | Team Mancave | |
Sat, Feb 14 - 6:00 pm | Gold Rink | I Don't Care | 0 | 3 | Reaper | |
Mon, Feb 16 - 9:45 pm | Gold Rink | Penthouse Posse | 2 | 2 | Reaper |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Blaine Harbourne | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
Chad Grundemann | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Drew Maki (Captain) | 7 | 2 | 9 | 0 | 0 | 0 | 0 |
Luis Tomioka | 7 | 2 | 9 | 0 | 0 | 0 | 0 |
Matthew Carow | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Matthew Smith | 0 | 0 | 0 | 0 | 70 | 180 | 0 |
Titus Brown | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Joseph Spice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |